<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platform Refresh Archives - InsuredMine CRM | Optimize and Grow Your Insurance Agency</title>
	<atom:link href="https://www.insuredmine.com/kbcategory/platform-refresh/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.insuredmine.com/kbcategory/platform-refresh/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Oct 2023 08:35:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.insuredmine.com/wp-content/uploads/2021/07/favicon.ico</url>
	<title>Platform Refresh Archives - InsuredMine CRM | Optimize and Grow Your Insurance Agency</title>
	<link>https://www.insuredmine.com/kbcategory/platform-refresh/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Refresh icon in Topbar</title>
		<link>https://www.insuredmine.com/knowledge-base/refresh-icon-in-topbar/</link>
		
		<dc:creator><![CDATA[Arshad Hussain]]></dc:creator>
		<pubDate>Sat, 23 Sep 2023 12:25:27 +0000</pubDate>
				<guid isPermaLink="false">https://www.insuredmine.com/?post_type=knowledgebase&#038;p=32079</guid>

					<description><![CDATA[<p>The refresh button in Insuredmine allows users to manually update and reload data within the system for real-time accuracy and immediate access to the latest information. This feature complements automatic data refresh and allows users to target specific data sets such as contacts, policies, carriers, categories (lines of business), and deals.  By manually refreshing data, [&#8230;]</p>
<p>The post <a href="https://www.insuredmine.com/knowledge-base/refresh-icon-in-topbar/">Refresh icon in Topbar</a> appeared first on <a href="https://www.insuredmine.com">InsuredMine CRM | Optimize and Grow Your Insurance Agency</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="32079" class="elementor elementor-32079" data-elementor-post-type="knowledgebase">
				<div class="elementor-element elementor-element-dcfa2f0 e-flex e-con-boxed e-con e-parent" data-id="dcfa2f0" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3387f00 elementor-widget elementor-widget-text-editor" data-id="3387f00" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.23.0 - 10-07-2024 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}</style>				<p><span style="font-weight: 400;">The refresh button in Insuredmine allows users to manually update and reload data within the system for real-time accuracy and immediate access to the latest information.</span></p><p><span style="font-weight: 400;">This feature complements automatic data refresh and allows users to target specific data sets such as contacts, policies, carriers, categories (lines of business), and deals. </span></p><p><span style="font-weight: 400;">By manually refreshing data, users can avoid auto-sync delays, and improve the overall user experience.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-ac30f6e elementor-widget elementor-widget-image" data-id="ac30f6e" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img fetchpriority="high" decoding="async" width="1024" height="101" src="https://wp-insuredmine-public-bucket.s3.us-west-2.amazonaws.com/media/2023/09/05143245/image1-19.png" class="attachment-large size-large wp-image-32081" alt="" srcset="https://wp-insuredmine-public-bucket.s3.us-west-2.amazonaws.com/media/2023/09/05143245/image1-19.png 1024w, https://wp-insuredmine-public-bucket.s3.us-west-2.amazonaws.com/media/2023/09/05143245/image1-19-600x59.png 600w, https://wp-insuredmine-public-bucket.s3.us-west-2.amazonaws.com/media/2023/09/05143245/image1-19.png 300w, https://wp-insuredmine-public-bucket.s3.us-west-2.amazonaws.com/media/2023/09/05143245/image1-19.png 768w, https://wp-insuredmine-public-bucket.s3.us-west-2.amazonaws.com/media/2023/09/05143245/image1-19.png 1074w" sizes="(max-width: 1024px) 100vw, 1024px" />													</div>
				</div>
				<div class="elementor-element elementor-element-9f70879 elementor-widget elementor-widget-text-editor" data-id="9f70879" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><strong>Note: </strong></p><p><span style="font-weight: 400;">To observe any modifications made to the data, the refresh button located in the top bar of Insuredmine proves adequate as it concentrates on updating the altered data. However, in the event of </span><span style="font-weight: 400;">encountering errors on the platform</span><span style="font-weight: 400;">, one can employ the reload button or perform an advanced hard refresh to ensure that the caches are cleared and the updated platform becomes visible.</span></p>						</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.insuredmine.com/knowledge-base/refresh-icon-in-topbar/">Refresh icon in Topbar</a> appeared first on <a href="https://www.insuredmine.com">InsuredMine CRM | Optimize and Grow Your Insurance Agency</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.insuredmine.com @ 2026-04-14 04:48:49 by W3 Total Cache
-->