A growth ladder for every agency size.
Flat-rate pricing with no per-user growth tax. Every tier has a home — no agency gets punished for growing.
Prices below reflect the revised ladder — a protected $219 flat entry, a Plus tier for scaling agencies, and a Full tier whose per-seat step is real but survivable.
IM Lite
For growing insurance agencies (up to 10 users)
$219
Up to 10 users · no per-user charge · no growth tax
- Client portal included
- Cross-sell intelligence
- Native e-signatures (100/month)
- 2,000 emails/month
- 500 SMS/month
- AMS integrations
- Renewal automation
- 30-day go live
IM Plus
For scaling agencies (13–20 users)
$579
13–20 users · +$35/seat above 13
- Everything in Lite
- Advanced workflow automation
- AI voice agent
- Goal management & leaderboard
- Drip campaigns & richer reputation tools
Full
For the established agency (20+ users)
$118
20+ users
- Unlimited everything
- Advanced analytics & custom KPIs
- API access & white-label options
- Dedicated CSM included
- Full agency operating system
Feature Comparison
Built to Scale With Your Agency
| Feature | IM Lite | IM Plus | Full |
|---|---|---|---|
| Core Platform — included in all three tiers | |||
| Dashboard & Analytics | ✓ | ✓ | Custom KPIs |
| Accounts & Contacts | ✓ | ✓ | ✓ |
| Account 360 | ✓ | ✓ | ✓ |
| Policies & Carriers | ✓ | ✓ | ✓ |
| Sales Pipeline (AIDA) | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ |
| Reports | Standard | Advanced | Advanced |
| Vertafore AMS Integration | ✓ | ✓ | ✓ |
| Customer Mobile App / Portal | ✓ | ✓ | ✓ |
| Standard Integrations | ✓ | ✓ | ✓ |
| Engagement Layer — Metered in Lite — the competitive battleground | |||
| Cross-sell / Opportunities | ✓ | ✓ | ✓ |
| eSignatures | 100/mo | 500/mo | Unlimited |
| Drip Campaigns | — | 20 active | Unlimited |
| Email Sends | 2,000/mo | 10,000/mo | Unlimited |
| 2-Way SMS | 500/mo | 2,500/mo | Unlimited |
| Template Builder | Basic | Full | Full |
| Google Reviews | ✓ | ✓ | ✓ |
| Certificate Issuance | 50/mo | 250/mo | Unlimited |
| Document Storage | 10 GB | 50 GB | Unlimited |
| Premium Capabilities — Preview in Lite — activate at Plus/Full | |||
| Advanced Workflow Automation | Preview | 15 active | ✓ |
| AI Voice Agent | Preview | Metered | ✓ |
| Reputation Management | Preview | ✓ | ✓ |
| NPS | Preview | ✓ | ✓ |
| Goal Management & Leaderboard | Preview | ✓ | ✓ |
| Calendar View | Preview | ✓ | ✓ |
| Established Agency — Full-only power tools | |||
| Agency Dashboard | — | — | ✓ |
| Custom KPI / Analytics Builder | — | Partial | ✓ |
| Service Center Dashboard | — | ✓ | ✓ |
| Agency HR Tracker | — | ✓ | ✓ |
| Click-to-Call | — | ✓ | ✓ |
| API / White-label / Admin | — | — | ✓ |
| Dedicated CSM | Add-on | Included | Included |
Feature Comparison
Scale Usage Without Changing Plans
Need more volume? Add on without moving up a tier.
Need a custom volume?
We’ll build a usage package that matches your agency’s exact volume and growth trajectory.
Ready to see your book differently?
Twenty minutes. Your real data. Three things you won’t find in a typical
entry-level CRM.
No salesly follow up promised. If it’s not a fit, we’re game to just
tell you.


























